Wednesday, June 15, 2011

Round 2 Results and Updated Standings

Round 2 took place yesterday and we had some awesome weather for it. Much better weather, than say, Gainesville, FL, where Katie took the series lead (warm and humid there). We had two new athletes join the competition and both put up good marks. Round 3 is also worth 300 points so the overall winner is still yet to be determined. The USMC PFT consists of a 3 mile timed run, max pull-ups and crunches. The date for that one is July 10th. (If you've got a conflict, let me know and we'll set something up prior to then.)

Updated standings:

Athlete Round 1 / Round 2 / Total

1. Katie Wade 28F, 94.375 / 287 / 381.375
2. Brad Smythe 33M, 94.750 / 285 / 379.75
3. Rusty Fennell 44M, 99.375 / 277 / 376.375
4. Erica Labonte 21F, 91.875 / 282 / 373.875
5. Mike Chappell 42M, 95.000 / 248 / 343.0
6. Meghan Hegarty 27F, 90.625 / 250 / 340.625
7. Andrea Smythe 30F, 83.375 / 200 / 283.375
8. David Oyler 45M, 0 / 262 / 262
9. Valerie Highsmith 41F, 0 / 179 / 179
10. Dave Meyer 47M, 91.500 / 0 / 91.500
11. Rita Beard 22F, 87.875 / 0 / 87.875

No comments:

Post a Comment